Product Model | Nimbus |
Battery Specifications |
Battery Type | LFP |
Battery Model | 280Ah |
Max. Energy Capacity | 824kWh |
Voltage Range | 646.8~831.6Vdc |
P-rate | 1P |
Cooling Method | Liquid cooling |
Battery Compartment Ingress Protection | IP55 |
Weight | ≈2.5T |
Compliance | UN 38.3, UN 3480, IEC 62619, IEC 61000-6-2/-4, IEC 62477-1, IEC 63056, IEC 60730-1 |
Charging Pile |
Max. Output Current | 250A |
Max. Power | 180kW |
Output Voltage Range | 200~1000Vdc |
Payment Method | RFID, Credit Card |
Max. Number | 18 |
PCS Specifications |
Rated AC Power | 100kW×N(N≤6) |
Rated Grid Voltage | 400Vac |
Rated Grid Frequency | 50/60Hz |
Peak Efficiency | 98% |
Ingress Protection | IP54 |
System Dimensions (W×D×H) | 810×275×845 |
Weight | ≈1T |
Compliance | EN 50549, G99, VDE AR-N 4105, VDE AR-N 4110, NTS Spain, IEC 62477, IEC 61000-6-2, IEC 61000-6-4 |
General Specifications |
Operating Temperature Range | -25~55 °C (>45℃ derating) |
Relative Humidity Range | 0~95% (No Condensation) |
Max. Working Altitude | 4000m (>2000m derating) |
Fire Safety Equipment | Aerosol or NVAC1230, Smoke detector, Heat detectors |