Product Model | STAR T-285 |
Battery Specifications |
Battery Type | LFP |
Battery Model | 285Ah |
Energy Capacity | 1896~3793kWh |
Voltage Range | 1164.8~1497.6Vdc |
P-rate | 1P |
Cooling Method | Liquid Cooling |
Ingress Protection | IP55 |
System Dimensions (W×D×H) | 6058 ×2438×2896 mm |
Weight | ≈35T |
Compliance | UN 38.3, UN 3536, UL 1973, UL 9540A, IEC 62619, IEC 61000-6-2/-4, IEC 62477-1, IEC 62933-5-2, IEC 63056, IEC 60730-1 |
PCS Specifications |
Rated AC Power | 1000kW~1725kW |
Rated Grid Voltage | 400~690Vac |
Total Harmonic Distortion | <3% |
Rated Grid Frequency | 50/60Hz |
Peak Efficiency | 0.98 |
Power Factor | -1 to 1, continuously adjustable |
Ingress Protection | IP54 |
System Dimensions (W×D×H) | 2200×1100×2280 mm |
Weight | ≈2.6T |
Compliance | EN50549, G99, VDE AR-N 4110, NTS Spain, IEC 62477, IEC 61000-6-2, IEC 61000-6-4, UL 1741, IEEE1547:2018, UL1741 SB |
General Specifications |
Operating Temperature Range | -25~55 °C (>45℃ derating) |
Relative Humidity Range | 0~95% (No Condensation) |
Max. Working Altitude | 4000m (>2000m derating) |
Fire Safety Equipment | Heat detectors, Aerosol, Smoke detectors, Flammable gas detector, Exhausting system, Dry pipe (optional) |